Welcome To Orchids The International School, Yelahanka
One of India's Leading CBSE Schools in Yelahanka, Bangalore
Welcome To Orchids
Best School In Yelahanka, Bangalore
ORCHIDS The International School, located in the heart of Yelahanka, a city with archaeological significance for its connection to the Indus Valley Civilization, is a leading institution in the country. As the top school in Yelahanka, ORCHIDS The International School is renowned for its exceptional amenities, well-designed curriculum and strict safety protocol.
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
4 | COMPLETE ADDRESS WITH PIN CODE | Sy #51, Honnenahalli, Yelahanka Hobli, Doddaballapur Road, North Taluk,Bengaluru – 560064 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Mohana K (MA, B.Ed) |
6 | SCHOOL EMAIL ID | principal.oisyh@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9551567888 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | BOOK LIST | Click Here |
10. | TEACHERS LIST | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Mohana.K |
2 | TOTAL NO. OF TEACHERS | 34 |
PGT | 13 | |
TGT | 7 | |
PRT | 2 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1(Smitha Gupta - BSC., Diploma in Specific Learning Disability and Integrated Education) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1(Syeda Begum - MSC, Psychology) |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16187 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 26 (536 Sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 2 (536 Sq.mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 2 |
6 | NO. OF BOYS TOILETS | 2 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. K Mohana
Principal at ORCHIDS Yelahanka,Bangalore
"Everything is possible if you try."
Ms. K Mohana is an ardent educator who has the ability to establish and share a vision of success. She has been in the field of education for more than 28 years, with qualitative experience in teaching and administration. She holds an M.A. and B.Ed degree. Being well-versed in modern pedagogy and educational practices, her close association with Orchids has really boosted the student-centric environment. She is a recipient of many awards for producing centum results in board examinations.
Fee Structure for ORCHIDS Yelahanka
Grade
Academic fee (₹)
Nursery
95000
LKG
95000
UKG
95000
Grade I
102000
Grade II
102000
Grade III
102000
Grade IV
110000
Grade V
110000
Grade VI
125000
Grade VII
125000
Grade VIII
137000
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Sy #51, Honnenahalli, Yelahanka Hobli, Doddaballapur Rd, North, Taluk, Bengaluru, Karnataka 560064